| ACTH (Adreno Corticotrophic Hormone) | £159.20 | 1 Day |
| Activated Protein C Resistance | £124.00 | 3 Days |
| Acute Viral Hepatitis Screen | £211.20 | 4-6 Hours |
| Adenovirus Antibodies (CFT) | £89.60 | 2 Days |
| Adrenal Cortex Antibodies | £73.60 | 2 Days |
| Albumin | £32.80 | 4-6 Hours |
| Alcohol (Legal) Police Blood Sample | £328.00 | 3 Weeks |
| Alcohol (Urine) | £96.80 | 4-6 Hours |
Alcohol Profile 1 LFT, Alcohol Level, CDT, MCV | £228.80 | 5-7 Days |
Alcohol Profile 2 LFT, Alcohol Level, CDT, MCV Urine Ethyl Gluconaride (EtG), Urine Ethyl Sulfate (EtS) | £312.00 | 5-7 Days |
| Aldolase | £71.20 | 5 Days |
| Aldosterone | £156.80 | 5 Days |
| Alkaline Phosphatase | £32.80 | 4-6 Hours |
| Allergy – Individual Allergens | £46.40 | 2 Days |
| Allergy Profile (Mediterranean) | £200.00 | 2 Days |
| Allergy Profile (Middle East) | £184.00 | 2 Days |
| Allergy Profile (UK) | £232.00 | 2 Days |
| Allergy Profile 1 (Food & Inhalants) | £667.20 | 2 Days |
| Allergy Profile 10 (Insects) | £212.00 | 2 Days |
| Allergy Profile 11 (Combined Shellfish/Finfish) | £238.40 | 2 Days |
| Allergy Profile 12 (Milk & Milk Proteins) | £263.20 | 2 Days |
| Allergy Profile 13 (Stone fruit/Rosaceae family) | £263.20 | 2 Days |
| Allergy Profile 2 (Inhalants) | £368.00 | 2 Days |
| Allergy Profile 3 (Food) | £331.20 | 2 Days |
| Allergy Profile 4 (Nuts & Seeds) | £472.00 | 2 Days |
| Allergy Profile 5 (Children’s Panel) | £331.20 | 2 Days |
| Allergy Profile 6 (Shellfish) | £298.40 | 2 Days |
| Allergy Profile 7 (Finfish) | £298.40 | 2 Days |
| Allergy Profile 8 (Cereal – singles) | £174.40 | 2 Days |
| Allergy Profile 9 (Antibiotics) | £212.00 | 2 Days |
| Alpha 1 Antitrypsin (Serum) | £137.60 | 1 Day |
| Alpha 1 Antitrypsin (Stool) | £105.60 | 10 Days |
| Alpha 1 Antitrypsin Genotype – PI*M, PI*S, PI*Z | £328.00 | 3 Weeks |
| Alpha Feto Protein | £68.00 | 4-6 Hours |
| ALT (Alanine Aminotransferase) | £32.80 | 4-6 Hours |
| Alternaria Components | £78.40 | 3 Days |
| Aluminium (Blood) | £89.60 | 7 Days |
| Amenorrhoea Profile | £171.20 | 4-6 Hours |
| Amikacin Level (State dose) | £141.60 | 4-6 Hours |
| Amino Acid (Serum/Plasma) | £416.00 | 7 Days |
| Amino Acid Quantitative (Urine) | £416.00 | 7 Days |
| Amitriptyline | £128.00 | 5 Days |
| Ammonia | £106.40 | 4-6 Hours |
| Amoebic (E. histolytica) Antibodies | from £89.20 | 5 Days |
| Amoebic (E. histolytica) Antigen | £61.60 | 5 Days |
| Amylase (AMY) | £56.80 | 4-6 Hours |
| Anaemia Profile (ANAE) | £220.00 | 2 Days |
| Anafranil (Clomipramine) | £137.60 | 7 Days |
| ANCA (Anti-Neutrophil Cytoplasmic Abs) | £132.00 | 2 Days |
| Andropause Profile | £256.00 | 8 Hours |
| Androstenedione | £106.40 | 1 Day |
| Angiotensin Converting Enzyme | £101.60 | 4-6 Hours |
| Antenatal Profile | £632.00 | 3 Days |
| Anti CCP Antibodies (RF) (CCP) | £59.20 | 2 Days |
| Anti Sla (Soluble Liver Antigen) Abs | £140.80 | 10 Days |
| Anti-Ri Antibodies | £80.80 | 3 Days |
| Antimullerian Hormone (Elecsys/Roche) | £156.80 | 4-6 Hours |
| Antinuclear Antibodies (titre & pattern) (ANAB) | £61.60 | 2 Days |
| Antioxidant Status (total/activity) | £154.40 | 7 Days |
| Antistaphylolysin Titre (SGOT) | £64.00 | 2 Days |
| Antistreptolysin Titre/ASOT | £67.20 | 2 Days |
| Antithrombin Ill | £92.80 | 3 Days |
| Apolipoprotein A1 (12 hrs fasting) | £84.80 | 3 Days |
| Apolipoprotein B (12 hrs fasting) | £84.80 | 3 Days |
| Apolipoprotein E | £105.12 | 5 Days |
| Apolipoprotein E genotype – E2, E3, E4 | £248.00 | 5 Days |
| Apple Components | £116.80 | 3 Days |
| APTT/KCCT (KCCT) | £48.80 | 4-6 Hours |
| Arsenic (Blood) | £94.40 | 5 Days |
| Arsenic (Urine) | £94.40 | 5 Days |
| Ashkenazi Jewish Carrier Screen | £728.00 | 4 Weeks |
| Aspergillus Components | £232.00 | 3 Days |
| Aspergillus Precipitins | £145.60 | 5 Days |
| AST (SGOT) | £32.80 | 4-6 Hours |
Atypical Antibody Screen (handwritten tube label) | £65.60 | 2 Days |
Autoantibody Profile I - Thyroid Peroxidase Antibodies,
- Antinuclear Antibodies
- Mitochondrial Antibodies,
- Smooth Muscle Antibodies
- Gastric Parietal Cell Antibodies,
- Reticulin Antibodies, LKM
| £174.40 | 2 Days |
Autoantibody Profile II - Thyroid Peroxidase Antibodies.
- Islet Cell Antibodies
- Adrenal Antibodies,
- Gastric Parietal Cell Antibodies
- Gonadal (Ovarian/Testicular) abs
| £163.20 | 2 Days |